Kolathur, Chennai, Tamil Nadu
GST No. 33ARPPS7805K1Z6
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BEACON DQB 80/100 DOUBLE STAGE SPLIT CASING PUMP |
Brand | B & C Techno Solutions |
Head | 35 to 240 m |
Material | Cast Iron |
Size | 100 X 80 mm to 300 X 250 mm |
Discharge Pressure | 14m3/h to 1440m3/h |
We are a proficient name in the industry involved in offering the optimum quality of Double Stage Duoglide Split Case Pump.
Application:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BEACON SDC 12/16 SPLIT CASING PUMP |
Brand | B&C TECHNO |
Power | 700 HP |
Material | CI, WCB, CF8M, BR |
Motor Phase | Three Phase |
Power Source | Electric |
Maximum Head | 80 M TO 120 M |
Maximum Discharge Flow | > 5000 LPM |
Head | 80 m to 120 m |
Frequency | 50 to 60 Hz |
Voltage | 440 V |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Horsepower | 400 HP |
Model Name/Number | Beacon SDA 350/450 Split Casing Pump |
Brand | B& C Techno |
Stages | Single Stage |
Motor Phase | Three Phase |
Pump Type | SDA 350/450 |
Product Type | Split Casing |
Type of end use | Industrial |
Power Source | Electric |
Head | 28 To 36 M |
Pressure | 2.8 To 3.6 Bar |
Frequency | 50 To 60 Hz |
Voltage | 440 V |
Additional Information:
Approx. Rs 4.3 Lakh / PieceGet Latest Price
Product Details:Motor Horsepower | 10 HP |
Stages | Two Stage |
Motor Phase | Three Phase |
Material of Construction | CI,WCB,CF8M |
Model Name/Number | Beacon DRA 125/150 Double Stage Pump |
Speed | 2900 Rpm |
Flow Range | 112 Lpm |
Frequency | 50 To 60 Hz |
Voltage | 415V |
Automation Grade | Manual |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Stages | Multi Stage Pump |
Motor Horsepower | 100 -200HP |
Brand | B&C TECHNO |
Usage/Application | ASH HANDLING |
Model Name/Number | BEACON FQC 4 STAGE TO 13 STAGE |
Type | Electric |
Motor Phase | Three Phase |
Head | 30 M TO 360 M |
Warranty | 12 months |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BEACON FRB 4 STAGE TO FRB 13 STAGE PUMP |
Usage/Application | Industrial |
Pump Type | FRB 4 STAGE TO FRB 13 STAGE |
Brand | B&C TECHNO |
Product Type | MULTI STAGE PUMP |
Power Source | Electric |
Material | CI, WCB, CF8M.BR |
Phase | Three Phase |
Automation Grade | Manual |
I Deal In | New Only |
Approx. Rs 1.6 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Pump Type | NA |
Product Type | NA |
Model Name/Number | TTBH 250/300 H DOUBLE STAGE SPLIT CASING STAGE PUMP |
Material | CI,WCB,CF8M & BR |
Features | NA |
Maximum Discharge Flow | NA |
Brand | B&C TECHNO |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDDN 250/350 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 800 - 1400 M3/HR |
Head | 120 -180 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDA 300/400 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 800 - 2000 M3/HR |
Head | 30 - 55 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDB 14/18 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 1000 - 2500 M3/HR |
Head | 100 - 160 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDBH 300/350 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 1000 - 2000M3/HR |
Head | 60 - 90 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDB 150/200 B HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 200 - 400 M3/HR |
Head | 25 - 40 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BEACON FQB 4 STAGE TO FQB 13 STAGE |
Usage/Application | Industrial |
Pump Type | MULTI STAGE |
Brand | B&C TECHNO |
Product Type | MULTI STAGE |
Power Source | Electric |
Material | CI, WCB, CF8M.BR |
Phase | Three Phase |
Additional Information:
Approx. Rs 2.21 Lakh / PieceGet Latest Price
Product Details:Motor Horsepower | 7.5 HP |
Model Name/Number | BEACON 6L3 HORIZONTAL SPLIT CASING PUMP |
Power Source | Electric |
Material | CI, WCB, CF8M.BR |
Phase | Three Phase |
Voltage | 440 V |
Flow Range | 0.5 to 28.0 M3/hr |
Frequency Hz | 50 to 60 Hz |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BEACON 21/2R13 SPLIT CASING |
Brand | B & C Techno Solutions |
Max Flow Rate | 49 kg/cm2, 4,827 kPa |
Head | Up to 1,600 feet |
Material | Cast Iron, WCB, CF8M |
Frequency | 50 to 60 Hz |
Power | 600 kW |
Power Source | Electric |
Voltage | 440V |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FQD 4 STAGE TO FQD 13 STAGE |
Usage/Application | Industrial |
Pump Type | MULTI STAGE |
Brand | B&C TECHNO |
Product Type | MULTI STAGE |
Power Source | Electric |
Material | CI, WCB, CF8M.BR |
Phase | Three Phase |
Automation Grade | Manual |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FRD 4 STAGE TO FRD 13 STAGE |
Material | CI,WCB,CF8M,BR |
Phase | Three Phase |
Product Type | Multistage |
Rotating Direction | Anti Clock Wise |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDBH 100/125 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 100 - 350M3/HR |
Head | 50- 100M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDC 100/125 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 80 -200 M3/HR |
Head | 25 - 45 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDB 125/150 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 100 - 300 M3/HR |
Head | 20 - 30 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDC 125/150 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 120 - 280 M3/HR |
Head | 35 - 60 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDCC 125/150 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 150 -400 M3/HR |
Head | 35 - 60 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDCC 125/150 RD HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 150 -300 M3/HR |
Head | 35 - 60 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 3.4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDA 150/200 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 150 -450 M3/HR |
Head | 15 -25 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDC 150/200 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 200 - 500 M3/HR |
Head | 50 -75 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDC 150/200 RD HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 200 -500 M3/HR |
Head | 50 - 70 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDCB 150/200 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 200 -500 M3/HR |
Head | 40 - 60 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDA 200/200 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 300 -700M3/HR |
Head | 20-30 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDB 200/200 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 300 -700 M3/HR |
Head | 35- 50 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDC 200/200 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 400 - 900 M3/HR |
Head | 60 -100 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDCB 200/250 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 300 - 800 M3/HR |
Head | 120 -200 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDD 200/250 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 300 - 700 M3/HR |
Head | 70 - 130 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDA 250/250 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 450 - 110 M3/HR |
Head | 25 - 40 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTIAL |
Brand | B&C TECHNO |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SDB 250/250 HORIZONTAL SPLIT CASING PUMP |
Max Flow Rate | 450 -1000 M3/HR |
Head | 35 - 55 M |
Material | CI,WCB,CF8M & BR |
Usage/Application | INDUSTRIAL |
Brand | B&C TECHNO |
Explore More Products
© B & C Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited